Sam Saletta net worth is
$10 Million
Sam Saletta Wiki: Salary, Married, Wedding, Spouse, Family
Sam Saletta was born on October 1, 1984 in Stillwater, Oklahoma, USA as Samuel Paul Saletta. He is an actor, known for The Little Rascals (1994), Rocket Power (1999) and Billboard Dad (1998). | Net Worth | $10 Million |
| Date Of Birth | October 1, 1984 |
| Place Of Birth | Stillwater, Oklahoma, USA |
| Height | 5' 8" (1.73 m) |
| Profession | Actor |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Sam Saletta is currently pursuing his love of music with his band Jubala. Jubala is in the process of releasing their second album, as well as performing numerous shows across Southern California. [December 2007] |
| 2 | currently at The University of Southern California, position - Publicity Manager. [2004] |
| 3 | Currently taking Music classes at USC. [July 2003] |
| 4 | Music is his true passion in life. He not only sings but also writes, plays, arrange, and listens to all kinds of music. |
| 5 | Currently lives in Burbank, California, originally from Elmwood Park, Illinois |
| 6 | Is an accomplished singer, and has earned music scholarships nationwide. |
| 7 | Named one of his dogs "Butch", after his role in the Little Rascals. |
| 8 | Used to live in Elmwood Park, Illinois, a little suburb on the edge of Chicago. |
| 9 | Brother of Nicole Cherié Saletta. |
| 10 | Parents are Chuck and Caryn Saletta. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Call of Duty: Black Ops | 2010 | Video Game | Additional Voices (voice, uncredited) |
| Fatal Frame II: Crimson Butterfly | 2003 | Video Game | Itsuki Tachibana (English version, voice) |
| ER | 2003 | TV Series | Adam |
| Rugrats | 2001-2003 | TV Series | Mascot / Frenzied Fan / Additional Voices |
| Rocket Power | 1999-2002 | TV Series | Sam Dullard / Animal / Spectator #3 |
| As Told by Ginger | 2002 | TV Series | Sean, Guy |
| 7th Heaven | 1997-2001 | TV Series | George Camden |
| The Luck of the Irish | 2001 | TV Movie | 'Vocals' Kyle Johnson |
| The Kids from Room 402 | 1999-2000 | TV Series | |
| King of the Hill | 1999 | TV Series | |
| Touched by an Angel | 1999 | TV Series | Jimmy |
| Dreamers | 1999/I | Young Ethan | |
| Billboard Dad | 1998 | Video | Ryan (as Sam Selatta) |
| Recess | 1997-1998 | TV Series | |
| The Velocity of Gary | 1998 | Boy #2 (Tommy) | |
| Some Girl | 1998 | Mike | |
| A Christmas Carol | 1997 | Video voice | |
| Beverly Hills, 90210 | 1997 | TV Series | Joey Evers |
| Tag | 1997/I | Short | Sam |
| Not Necessarily the Election | 1996 | TV Series | Esemble |
| Henry II: Portrait of a Serial Killer | 1996 | Obnoxious Boy #2 | |
| Tough Target | 1995 | TV Series | Billy |
| The Little Rascals | 1994 | Butch | |
| Missing Persons | 1993 | TV Series | Bobby |
| ABC Afterschool Specials | 1993 | TV Series | Brian |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Rock and R.O. | 2005 | Documentary | Himself |
Known for movies
The Little Rascals (1994)
as Butch
Rocket Power (1999-2002)
as Sam Dullard / Animal / Spectator #3
Billboard Dad (1998)
as Ryan
Some Girl (1998)
as Mike
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKZlo5a5psDTmmSnnaRixLC%2B06Fm