Roxanna Hope net worth is
$9 Million
Roxanna Hope Wiki: Salary, Married, Wedding, Spouse, Family
Roxanna Hope Radja is an actress, known for Puncture (2011), No Reservations (2007) and Bad Dates (2015). | Net Worth | $9 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Dates | 2015 | TV Mini-Series | The Wife (as Roxanna Hope) |
| Elementary | 2013 | TV Series | Callie Burrell |
| Blue Bloods | 2012 | TV Series | Jenna Milo |
| Law & Order: Special Victims Unit | 2011 | TV Series | Janey Thomas |
| Unforgettable | 2011 | TV Series | Wendy Wilson |
| Puncture | 2011 | Sylvia (as Roxanna Hope) | |
| The Good Wife | 2011 | TV Series | Babette Penn |
| All My Children | 2009-2010 | TV Series | Dr. Ali Kahn / Dr. Kahn |
| Law & Order | 2004-2008 | TV Series | Rachel Munroe / Angela Gusmarino |
| No Reservations | 2007 | Sous Chef Applicant (as Roxanna Hope) | |
| Upside Out | 2006 | Francesca (as Roxanna Hope) | |
| Why Not... | 2006 | Short as Roxanna Hope | |
| Law & Order: Criminal Intent | 2005 | TV Series | Anya Czabo |
| The Jury | 2004 | TV Series | Lisa Hartwig |
| Stage on Screen: The Women | 2002 | TV Movie | Princess Tamara / Second Hairdresser / Helene / ... (as Roxanna Hope) |
Known for movies
Puncture (2011)
as Sylvia
No Reservations (2007)
as Sous Chef Applicant
Bad Dates (2015)
as The Wife
Upside Out (2006)
as Francesca
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rprGZnqOubrTOqZxmppWperi70a2faA%3D%3D