Dana Goldberg net worth is
$9 Million
Dana Goldberg Wiki: Salary, Married, Wedding, Spouse, Family
Dana Goldberg is a producer and executive, known for I Am Legend (2007), Star Trek Into Darkness (2013) and World War Z (2013). | Net Worth | $9 Million |
| Profession | Producer |
| # | Fact |
|---|---|
| 1 | One of 105 people invited to join AMPAS in 2008. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| M:I 6 - Mission Impossible | 2018 | producer pre-production | |
| Three Days of the Condor | 2018 | TV Series executive producer pre-production | |
| Sword Art Online | 2017 | TV Series executive producer announced | |
| Geostorm | 2017 | producer post-production | |
| The Hitman's Bodyguard | 2017 | producer post-production | |
| Baywatch | 2017 | executive producer completed | |
| Annihilation | 2017 | executive producer post-production | |
| Jack Ryan | 2017 | TV Series executive producer - 4 episodes pre-production | |
| Get Smart 2 | producer announced | ||
| Seveneves | co-producer announced | ||
| Untitled Star Trek Sequel | executive producer announced | ||
| Life | 2017 | producer | |
| Ten Days in the Valley | 2017 | TV Series executive producer - 1 episode | |
| Jack Reacher: Never Go Back | 2016 | executive producer | |
| Star Trek Beyond | 2016 | executive producer | |
| Manhattan | 2014-2015 | TV Series executive producer - 14 episodes | |
| Mission: Impossible - Rogue Nation | 2015 | producer - produced by | |
| Terminator Genisys | 2015 | producer | |
| Grace and Frankie | 2015 | TV Series executive producer - 1 episode | |
| Jack Ryan: Shadow Recruit | 2014 | executive producer | |
| World War Z | 2013 | executive producer | |
| Star Trek Into Darkness | 2013 | executive producer | |
| G.I. Joe: Retaliation | 2013 | executive producer | |
| The Guilt Trip | 2012 | executive producer | |
| Jack Reacher | 2012 | executive producer | |
| Mission: Impossible - Ghost Protocol | 2011 | executive producer | |
| Sherlock Holmes | 2009 | executive producer - uncredited | |
| Yes Man | 2008 | executive producer | |
| Nights in Rodanthe | 2008 | executive producer | |
| Get Smart | 2008 | executive producer | |
| I Am Legend | 2007 | executive producer | |
| The Brave One | 2007 | executive producer | |
| License to Wed | 2007 | executive producer | |
| Happy Feet | 2006 | executive producer | |
| The Lake House | 2006 | executive producer | |
| Firewall | 2006 | executive producer | |
| The Dukes of Hazzard | 2005 | executive producer | |
| Taking Lives | 2004 | executive producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Reset the Future: Constructing 'Terminator Genisys' | 2015 | Video documentary | Herself |
| Terminator Genisys: Family Dynamics | 2015 | Video documentary short | Herself |
| Terminator Genisys: Infiltration and Termination | 2015 | Video documentary short | Herself |
| Upgrades: VFX of 'Terminator Genisys' | 2015 | Video documentary short | Herself |
| Made in Hollywood | 2015 | TV Series | Herself |
Known for movies
I Am Legend (2007)
as Producer
Star Trek Into Darkness (2013)
as Producer
World War Z (2013)
as Producer
Mission: Impossible - Ghost Protocol (2011)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKeZXZy8rbDBnqmgZZ6awW7DzquroWc%3D