
Terri Conn net worth is
$200,000
Terri Conn Wiki: Salary, Married, Wedding, Spouse, Family
Terri Conn (born January 28, 1975), formerly known as Terri Colombino, is an American actress. She is known for her roles as Katie Snyder on As the World Turns and as Christine "Aubrey Wentworth" Karr on One Life to Live. On July 1, 2011, she married her former As the World Turns co-star, Austin Peck. | Full Name | Terri Conn |
| Net Worth | $200,000 |
| Date Of Birth | January 28, 1975 |
| Place Of Birth | Bloomington, Indiana, USA |
| Height | 1.6 m |
| Profession | Actor |
| Education | La Cueva High School |
| Nationality | American |
| Spouse | Austin Peck, Arthur Colombino |
| Children | Keira Grace Peck, Julia Catherine Colombino |
| Nicknames | Terri Conn, Conn, Terri |
| IMDB | http://imdb.com/name/nm0174910 |
| Nominations | Daytime Emmy Award for Outstanding Younger Actress in a Drama Series |
| Movies | Kickboxer 4, iMurders, Couch, Jack & Diane |
| TV Shows | As the World Turns, Breaker High |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Gave birth to her 3rd child at age 40, a daughter named Morgan Theresa Peck on July 18, 2015. Child's father is her 2nd husband, Austin Peck. |
| 2 | Gave birth to her 2nd child at age 37, a daughter named Keira Grace Peck on November 6, 2012. Child's father is her 2nd husband, Austin Peck. |
| 3 | Has 2 step-sons - A.J. Peck (aka Aidan Peck; b.July 8, 2002) and Roman Peck (b.February 2005). |
| 4 | Daughter-in-law of Clare Peck. |
| 5 | (July 1, 2011) Married her boyfriend of a year Austin Peck following a month-long engagement. |
| 6 | Gave birth to her 1st child at age 29, a daughter named Julia Catherine Colombino on July 8, 2004. Child's father is her now ex-1st husband, Arthur Colombino. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Wholly Broken | 2017 | TV Movie filming | Kristen |
| North of the City | 2016 | | Alicia Witt |
| Jack & Diane | 2016 | Short | Diane |
| Couch | 2013 | Short | Christine |
| 30 Rock | 2012 | TV Series | Kerrie |
| One Life to Live | 2010-2011 | TV Series | Aubrey Wentworth Aubrey Buchanan Christine Karr ... |
| As the World Turns | 1998-2010 | TV Series | Katie Peretti Katie Peretti Frasier Katie Peretti Snyder ... |
| Once More | 2010 | Short | Linda Martin (as Terri Colombino) |
| iMurders | 2008 | | Sandra Wilson (as Terri Colombino) |
| Law & Order: Criminal Intent | 2003 | TV Series | Chantal Fielding |
| Long Story Short | 2002 | | Tina Hobble (as Terri Colombino) |
| 7th Heaven | 1998 | TV Series | Charlotte |
| Breaker High | 1997-1998 | TV Series | Ashley Dupree |
| Step by Step | 1997 | TV Series | Julie Fleming |
| Brotherly Love | 1997 | TV Series | The Girl |
| Profiler | 1996 | TV Series | Candy Bruckner |
| ABC Afterschool Specials | 1996 | TV Series | |
| The Young and the Restless | 1995 | TV Series | Model |
| Spitfire | 1995 | | Vicky |
| Hong Kong 97 | 1994 | | Katie's Student |
| Kickboxer 4: The Aggressor | 1994 | | Eliza |
Self
| Title | Year | Status | Character |
|---|
| The 34th Annual Daytime Emmy Awards | 2007 | TV Special | Herself |
| SoapTalk | 2006 | TV Series | Herself |
| The View | 2006 | TV Series | Herself |
| The 32nd Annual Daytime Emmy Awards | 2005 | TV Special | Herself - Presenter |
| Living It Up! With Ali and Jack | 2004 | TV Series | Herself |
| The 28th Annual Daytime Emmy Awards | 2001 | TV Special | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2002 | Special Fan Award | Daytime Emmy Awards | America's Favorite Couple | As the World Turns (1956) |
| 2001 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | As the World Turns (1956) |
| 2001 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Supporting Actress | As the World Turns (1956) |
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tnKuqmWKwsLrNZqWerF2svLPAx2g%3D