
Javier Botet net worth is
$3 Million
Javier Botet Wiki: Salary, Married, Wedding, Spouse, Family
Javier Botet was born on July 30, 1977 in Ciudad Real, Spain. He is an actor and director, known for Mama (2013), The Revenant (2015) and [Rec] (2007). | Net Worth | $3 Million |
| Date Of Birth | July 30, 1977 |
| Place Of Birth | Ciudad Real, Spain |
| Height | 6' 6¾" (2 m) |
| Profession | Actor, Director, Writer |
| Star Sign | Leo |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| It | 2017 | post-production | The Leper |
| Polaroid | 2017 | post-production | |
| The Crucifixion | 2017 | completed | Faceless Man |
| The Mummy | 2017 | completed | Set |
| Algo muy gordo | 2017 | filming | |
| Hostile | 2017/I | post-production | |
| Mara | 2017/II | post-production | Mara |
| Devil's Gate | 2017 | | |
| Hidden Devil | 2017 | Short | King Välak |
| Two Pigeons | 2017 | | Orlan |
| El guardián invisible | 2017 | | Basajaun |
| La peste | 2017 | TV Series | |
| Don't Knock Twice | 2016 | | Ginger Special |
| Señora | 2016 | Short | |
| The Conjuring 2 | 2016 | | Crooked Man |
| Behind | 2016/II | Short | Samuel |
| Estirpe | 2016 | | |
| The Other Side of the Door | 2016 | | Myrtu |
| The Horror Network Vol. 1 | 2015 | | Demonio (segment "Merry Little Christmas") |
| The Revenant | 2015 | | Nightmare Character (as Javier Botet Lopez) |
| Águila Roja | 2015 | TV Series | |
| Crimson Peak | 2015 | | Enola / Margaret / Pamela |
| Magical Boy | 2015 | Short | Alicia |
| El fin de la comedia | 2014 | TV Series | Javier |
| [REC] 4: Apocalypse | 2014 | | Niña Medeiros (uncredited) |
| Magical Girl | 2014 | | Pepo |
| The Strain | 2014 | TV Series | |
| El día del padre | 2013 | | Profesor Nathan Strickland |
| Solsticio | 2013 | Short | David |
| Die Krise | 2013 | Video short | Luis José |
| Marioneta ciega | 2013 | Short | Peter Pan |
| Witching and Bitching | 2013 | | Luismi |
| Gente en sitios | 2013 | | |
| Ojete Calor - Cuidado Con El Cyborg (Corre Sarah Connor) | 2013 | Video short | |
| Al final todos mueren | 2013 | | J |
| Mama | 2013/I | | Mama |
| Material humano | 2013 | Short | Pértiga |
| Segunda clase | 2013 | TV Mini-Series 2013 | |
| Funny Webcam Effects | 2012 | Short | Amigo |
| Palito | 2012 | Short | Palito (voice) |
| Desafío final 5 | 2012 | Short | |
| Love Is Like a Cigarette | 2012 | Short | |
| Y la muerte lo seguía | 2012 | Short | El manco |
| El aprovechamiento industrial de los cadáveres | 2012 | Short | |
| Inmóvil | 2012 | Short | |
| [REC] 3: Genesis | 2012 | | Niña Medeiros |
| Sheeple | 2012 | Short | |
| La chispa de la vida | 2011 | | Indigente |
| Museo Coconut | 2011 | TV Series | Cristofer Navaldiano |
| Sex Me | 2011 | Video short | |
| Diamond Flash | 2011 | | Hombre chistoso |
| Crisis | 2011 | Short | Ricardo |
| Merry Little Christmas | 2011 | Short | Demonio |
| Bonsai | 2011/I | Short | |
| Star Love | 2010 | Short | |
| Las piedras no aburren | 2010 | Short | Hombre |
| Cuéntame | 2010 | TV Series | Cliente caco |
| Cena para dos | 2010 | Short | Ezequiel |
| The Last Circus | 2010 | | Preso enloquecido |
| Anorexia | 2010 | Short | Anorexia |
| Muñecas | 2009 | Video short | |
| Plutón B.R.B. Nero | 2009 | TV Series | Alienígena 1 / Asistente del tercer asistente del emperador / Emperador |
| El internado | 2009 | TV Series | |
| [Rec] 2 | 2009 | | Tristana Medeiros (uncredited) |
| Sexykiller, morirás por ella | 2008 | | Zombie |
| La que se avecina | 2008 | TV Series | El Patillas |
| Sa majesté Minor | 2007 | | Abrak |
| [Rec] | 2007 | | Niña Medeiros |
| Los hombres de Paco | 2007 | TV Series | Nosferatu |
| Planta 25 | 2006 | TV Series | Tipo 1 / Secuestrador 1 |
| Génesis, en la mente del asesino | 2006 | TV Series | Marcos |
| Beneath Still Waters | 2005 | | Humanoid |
| Insidious: Chapter 4 | 2018 | post-production | |
Director
| Title | Year | Status | Character |
|---|
| Al final todos mueren | 2013 | first segment | |
| Star Love | 2010 | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Al final todos mueren | 2013 | first segment | |
| Star Love | 2010 | Short written by | |
Producer
| Title | Year | Status | Character |
|---|
| Al final todos mueren | 2013 | producer | |
| Star Love | 2010 | Short executive producer | |
Visual Effects
| Title | Year | Status | Character |
|---|
| Microondas | 2015 | Short digital artist | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Alien Covenant | 2017 | motion capture actor completed | |
Thanks
| Title | Year | Status | Character |
|---|
| Open Windows | 2014 | thanks | |
Self
| Title | Year | Status | Character |
|---|
| Queridos monstruos | 2014 | Documentary | Himself |
| Los Goya 28 edición | 2014 | TV Special | Himself - Performer |
| Alaska y Mario | 2013 | TV Series | Himself |
| Buscarse la vida en el cine | 2013 | TV Movie documentary | Himself |
| [REC]³ Génesis: preparativos de una boda sangrienta | 2012 | Documentary | Himself |
| The Man Who Saw Frankenstein Cry | 2010 | Documentary | Himself |
| [Rec] 2: En un mundo de infectados | 2010 | Video documentary | Himself |
| Taller Canal+ | 2006 | TV Series | Himself - Guest |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmK%2Bhlad6o7vTnqtmppWperi70a2faA%3D%3D